- Home
- Departments
- DiamondNet
- Our Services
- Commercial DiamondNet Packages
Commercial DiamondNet Packages
Services | Speed | Price |
---|---|---|
Cable | ||
Digital Basic | First 5 Outlets | $57.95 |
Digital Advanced | First 5 Outlets | $85.95 |
Music Only | Per Box | $58.95 |
DTA Box | Per Box | $0.00 |
Digital Box (not DTA) | Per Box | $2.95 |
DVR | Per Box | $10.00 |
Additional Outlets | 6+ | 9.95 |
FCC Fee | Per Outlet | $0.09 |
Copyright Fee | Per Outlet | $0.65 |
Retransmission Fee | Per Account | $33.31 |
Internet | ||
10 MB | 10 upload/ 10 download | $54.95 |
20 MB | 20 upload/ 20 download | $89.95 |
40 MB | 40 upload/ 40 download | $119.95 |
50 MB | 50 upload/ 50 download | $156.95 |
100 MB | 100 upload/ 100 download | $275. |
1st static IP | $0.00 | |
Static IP | (2+) each | $5.00 |
Router | $3.95 | |
Calix Internet Rates | Only Select Areas at this time | |
50 MB | 50 upload/ 50 download | $59.95 |
100 MB | 100 upload/ 100 download | $89.95 |
200 MB | 200 upload/ 200 download | $159.95 |
Phone | ||
Advanced Unlimited | Unlimited Long Distance | $35.95 |
Advanced Metered | Metered Long Distance ($0.02 per minute) | $27.95 |
Basic Unlimited | Unlimited Long Distance | $27.95 |
Basic Metered | Metered Long Distance ($0.02 per minute) | $22.95 |
Executive Unlimited | Unlimited Long Distance | $45.95 |
Executive Metered | Metered Long Distance ($0.02 per minute) | $35.95 |
Toll Free Line | $5.00 | |
Common Line Access | per line per month | $5.00 |
Activation Fee | per line, 1 time charge | $5.00 |
Virtual Fax | ||
500 pages | $11.95 | |
2500 pages | $42.95 | |
5,000 pages | $74.95 | |
10,000 pages | $149.95 | |
15,000 pages | $220.95 | |
20,000 pages | $295.95 | |
50,000 pages | $620.95 |
Telecommunications
-
-
Telecommunications Superintendent
Clint Smith
Customer Service Phone:
(918) 775-4151 or
(918) 775-6241
After Hours Support
Ph: (918) 775-4151
City Hall Lobby
115 E. Choctaw
P.O. Box 525
Sallisaw, OK 74955
Hours
Monday - Friday
8:30 am - 4:30 pm